Church of event for up to 300 persons
Berlin
/ Friedrichshain-KreuzbergThe Tagungslocation presents outside plain and Interior tastefully with clinker bricks and real wood parquet. With a Hall and nine classrooms on almost 1,000 m² of event space, this location is "Practical". The Hall can with a ceiling height of up to 7 m are divided in the middle and be extended to the stage room and with a large door. The icing of the location is the 140 m 2 roof terrace. With their different function rooms, the Conference works for any type of event is perfect: meetings and congresses, incentives, galas and events.
OPEN AIR LOCATION, a highlight is the rooftop terrace for receptions up to 130 persons. By a separate staircase, the roof terrace is independent of the other premises to rent. More outdoor areas located on the ground floor the Tagungslocation. There are two courts which can depending on the need for breaks or reception area.
MODERN environmental technology for GREEN MEETINGS 2005 started with the energy-related modernisation of the venue. These include the replacement of Windows and the insulation of the roof. Electricity is generated by a photovoltaic system and three block heat and power plants. In addition, a green roof with Noxite coating ensures good climate of the city. The power for the meeting rooms is related to 100% from renewable energy sources. Thus, the Tagungslocation is an ideal location for green meetings.
- Event venue
- Openair-location
- Film-/photo location
- Conference-/seminar room
- Film / photo production
- Standing reception
- Seminar/workshop
- Congress
- Gala
- Company/society event
- Presentation
- Conference
- Openair-location
-
Film / photo production
Standing reception
Seminar/workshop
Congress
Gala
Company/society event
Presentation
Conference
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
292 | 22,5 | 13 | 4,9 - 6,7 |
300 | 312 | 166 | 68 | 68 | 180 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Film / photo production
Standing reception
Seminar/workshop
Congress
Company/society event
Presentation
Conference
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
155 | 12 | 13 | 4,9 |
160 | 183 | 102 | 36 | 49 | 60 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Film / photo production
Standing reception
Seminar/workshop
Congress
Company/society event
Presentation
Conference
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
137 | 10,5 | 13 | 6,7 |
120 | 108 | 53 | 24 | 44 | 60 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Seminar/workshop
Conference
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
49 | 40,5 | 4,5 | 2,9 |
50 | 42 | 20 | 22 | 33 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Standing reception
Seminar/workshop
Congress
Presentation
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
24 | 5 | 4,8 | 2,8 |
25 | 21 | 10 | 8 | 19 | 10 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Standing reception
Seminar/workshop
Presentation
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
30 | 6,4 | 4,6 | 2,8 |
25 | 24 | 15 | 10 | 19 | 10 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Standing reception
Seminar/workshop
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
22 | 4,8 | 4,6 |
18 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Standing reception
Seminar/workshop
Presentation
Conference
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
37 | 4,8 | 8,3 | 2,8 |
30 | 20 | 16 | 14 | 21 | 20 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Standing reception
Seminar/workshop
Presentation
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
28 | 6,4 | 4,6 | 2,8 |
35 | 30 | 15 | 16 | 24 | 20 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Seminar/workshop
Presentation
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
22 | 4,8 | 4,6 | 2,8 |
18 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Standing reception
Seminar/workshop
Congress
Presentation
Conference
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
80 | 6 | 12 | 2,8 |
60 | 81 | 36 | 26 | 50 | 50 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Standing reception
Seminar/workshop
Presentation
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
57 | 5 | 12 | 2,8 |
50 | 54 | 24 | 25 | 40 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
-
Standing reception
Openair-location
Area (sq. m.) | Length (m) | Width (m) | Height (m) |
---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Before feast days |
---|---|---|---|---|---|---|---|
Before Mid-day | Afternoon | In the evening | Upon consultation |
---|---|---|---|
- Urban train 151 - 400 m
- Underground 151 - 400 m
- Streetcar 401 - 1000 m
- Bus up to 150 m
- Train station 1001 - 5000 m
- Highway less than 10 km
- Central station up to 25 minutes
- Trade fair up to 25 minutes
- Airport up to 45 minutes
- City centre up to 15 minutes
- Public parking easy to find
- Smoking prohibited
- No own beverages
- No open fire
- Bound to agency services
- Under 18 years
- Commercial dance parties
- Private event
- Low budget projects
- Sacral
- Environmental protection
- Flip chart
- Whiteboard
- Magnet board
- Beamer
- Silver screen
- Speaker desk
- Overhead projector
- Slide projector
- Video/TV
- Moderation tools
- W-LAN
- Heating
- Stage
- Removable inventory
- Tables
- Cutlery and dishes
- Catering through location possible
- Small kitchen / tea kitchen
- Snacks
- Snack stand nearby
- Location at ground level
- Elevator
- Ramps
- Toilets separate m/f
- Ceiling >13 ft. / 4m
- Terrace
- Roof terrace
- Modern